Learn which states conducted state censuses post-1850.
States conducted state censuses in off years between the Federal census, and every state was in charge of whether and when they would conduct a census. The following chart will give the availability and year for state census records post-1850. These records usually contain the same type of information as in the Federal census and additional questions unique to that state, such as naturalization, military service, occupation, relationship, state and county of origin, mortality, education and voting status.
Like the Federal census, the state census is a snapshot of the home and its inhabitants at a given time. The information on the state census can be used to construct, confirm, add, and delete information from the family profile you have begun building from the Federal census. For example, I have used the state census to find children born and died in between the Federal census, confirmed deaths of wives, husbands and grandparents, marriages of children, new marriages for head of households, other locations to search, and much more.
State Census Chart
These censuses are located at the state archives and libraries (note: many are online), through microfilm at LDS Family History Centers, online transcripts of counties within a state from historical societies, and online databases such as Ancestry.com.
State | Availability of state censuses by the state before | ||||||
Alabama | 1850 | 1855 | 1866 | ||||
Alaska | 1870 | 1878 | 1879 | 1881 | 1885 | 1887 | 1890-95 |
1904-07 | 1914 | 1917 | |||||
Arizona | 1866 | 1867 | 1869 | 1872 | 1874 | 1876 | 1880 |
1882 | |||||||
Arkansas | 1865 | 1911 | |||||
California | 1852 | ||||||
Colorado | 1861 | 1866 | 1885 | ||||
Connecticut | No state census exists. | ||||||
Delaware | No state census exists after 1850. | ||||||
District of Columbia | 1867 | 1878 | |||||
Florida | 1855 | 1866 | 1867 | 1868 | 1875 | 1885 | 1895 |
1935 | 1945 | ||||||
Georgia | 1852 | 1853 | 1859 | 1865 | 1879 | ||
Illinois | No state census exists after 1850. | ||||||
Hawaii | 1878 | 1890 | 1896 | ||||
Idaho | No state census exists. | ||||||
Indiana | 1853 | 1857 | 1871 | 1877 | 1883 | 1889 | 1901 |
1913 | 1919 | 1931 | |||||
Iowa | 1851 | 1852 | 1854 | 1856 | 1885 | 1895 | 1905 |
1915 | 1925 | ||||||
Kansas | 1855 | 1865 | 1875 | 1885 | 1895 | 1905 | 1915 |
1925 | |||||||
Kentucky | No state census exists. | ||||||
Louisiana | 1853 | 1858 | |||||
Maine | No state census exists after 1850. | ||||||
Maryland | No state census exists after 1850. | ||||||
Massachusetts | 1855 | 1865 | 1854 | 1864 | 1874 | 1884 | 1888 |
1894 | 1904 | ||||||
Michigan | 1854 | 1864 | 1874 | 1884 | 1888 | 1894 | 1904 |
Minnesota | 1853 | 1855 | 1857 | 1865 | 1875 | 1885 | 1895 |
1905 | |||||||
Mississippi | 1850 | 1853 | 1860 | 1866 | |||
Missouri | 1852 | 1856 | 1860 | 1864 | 1876 | 1880 | |
Montana | No state census exists. | ||||||
Nebraska | 1854 | 1855 | 1856 | 1865 | 1869 | 1885 | |
Nevada | 1862 | 1863 | 1875 | ||||
New Hampshire | No state census exists. | ||||||
New Jersey | 1855 | 1865 | 1875 | 1885 | 1895 | 1905 | 1915 |
New Mexico | 1885 | ||||||
New York | 1855 | 1865 | 1875 | 1892 | 1905 | 1915 | 1925 |
North Carolina | No state census exists after 1850. | ||||||
North Dakota | 1885 | 1915 | 1925 | ||||
Ohio | No state census exists. | ||||||
Oklahoma | 1890 | 1907 | |||||
Oregon | 1850 | 1853 | 1854 | 1855 | 1856 | 1857 | 1858 |
1859 | 1865 | 1870 | 1875 | 1885 | 1895 | 1905 | |
Pennsylvania | No state census exists. | ||||||
Rhode Island | 1865 | 1875 | 1885 | 1905 | 1915 | 1925 | 1935 |
South Carolina | 1869 | 1875 | |||||
South Dakota | 1885 | 1895 | 1905 | 1915 | 1925 | 1935 | 1945 |
Tennessee | 1891 | ||||||
Texas | No state census exists after 1850. | ||||||
Utah | 1856 | ||||||
Vermont | No state census exists. | ||||||
Virginia | No state census exists after 1850. | ||||||
Washington | 1856 | 1857 | 1858 | 1860 | 1871 | 1874 | 1877 |
1878 | 1879 | 1880 | 1881 | 1883 | 1885 | 1887 | |
1889 | 1891 | 1892 | 1898 | ||||
West Virginia | No state census exists. | ||||||
Wisconsin | No state census exists after 1850. | ||||||
Wyoming | 1875 | 1878 | |||||
Data for the above chart was compiled from each state’s historical society and archives.gov information. |
U.S. Census learning resources. Click on any of the following years, and you will be taken to that years’ census research guide:
Throughout the 1790 U.S. federal census tutorial, please find links to resources that I have specifically prepared to help you. In addition, I have written and assembled other resources to provide you a more in-depth understanding of the census research process. I have tried to cover every possible question and angle you are likely to face in your U.S. census research.