Learn about the availability of 1850-1940 U.S. Federal and state census records.
This article will find an overview of what 1850-1940 U.S. Federal and state census records are available for research.
Over the years as a genealogist, I have spent too much time looking for information about my ancestors in a record that did not exist. It never entered my mind even to ask, “What records existed during the time my ancestor lived in this location?” One of my earliest assumptions was that census records existed for every person for the period they lived in the United States. And it wasn’t until I asked a resource librarian why am I not finding census records for Virginia in 1790-1800 that I learned that the records were lost entirely during the war of 1812. After further discussion, I learned about Virginia state censuses from the late 1700s and that the 1790 census was reconstructed using census substitute records.
The Federal and state census records are among the more prevalent and valued records. The earliest census records contain information on people born well before the American Revolution. In contrast, the 1940 schedules — the most recent ones open to public inspection — contain information on many people who are still living. Using these records, a researcher might conceivably trace a family line from a living person down to an ancestor born more than 250 years ago. From the 1850 census, the names, ages, occupations and birthplaces (country or state only) of each member of a household were included.
I have created two charts for the period 1850-1940 that show the availability of U.S. Federal and state census records.
1850-1940 U.S. Federal census records availability
The following chart provides an overview of the availability of the 1790-1840 U.S. Federal census records. Legend for the chart follows:
- Yes, Census data is available for most if not all of the state’s counties.
- Lost: Census was conducted but lost. Search to see if state censuses exist for that period and other census substitutes.
- Part: 1890 Census was lost. There are very few fragments for a few counties in these states.
- N/A: State was not recognized as a state or territory and was not included in the U.S. Federal census.
Available Censuses Chart
These censuses are available through FamilySearch.org, Ancestry.com and other online databases. See the chart “Available U.S. Federal census records 1790-1840,” which follows this chart. The chart will list the state censuses that you can also search.
Chart. The chart will list the state censuses that you can also search.
State | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 |
Alabama | Yes | Yes | Yes | Yes | Part | Yes | Yes | Yes | Yes | Yes |
Alaska | N/A | N/A | N/A | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
Arizona | N/A | N/A | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
Arkansas | Yes | Yes | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
California | Yes | Yes | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
Colorado | N/A | N/A | N/A | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
Connecticut | Yes | Yes | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
Delaware | Yes | Yes | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
District of Columbia | Yes | Yes | Yes | Yes | Part | Yes | Yes | Yes | Yes | Yes |
Florida | Yes | Yes | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
State | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 |
Georgia | Yes | Yes | Yes | Yes | Part | Yes | Yes | Yes | Yes | Yes |
Hawaii | N/A | N/A | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes |
Idaho | N/A | N/A | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
Illinois | Yes | Yes | Yes | Yes | Part | Yes | Yes | Yes | Yes | Yes |
Indiana | Yes | Yes | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
Indian & Dakota Territory | N/A | Yes | Yes | Yes | See (Oklahoma, North Dakota, South Dakota) | |||||
Iowa | Yes | Yes | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
Kansas | N/A | Yes | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
Kentucky | Yes | Yes | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
Louisiana | Yes | Yes | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
State | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 |
Maine | Yes | Yes | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
Maryland | Yes | Yes | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
Massachusetts | Yes | Yes | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
Michigan | Yes | Yes | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
Minnesota | Yes | Yes | Yes | Yes | Part | Yes | Yes | Yes | Yes | Yes |
Mississippi | Yes | Yes | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
Missouri | Yes | Yes | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
Montana | N/A | N/A | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
Nebraska | N/A | Yes | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
Nevada | N/A | N/A | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
State | 1950 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 |
New Hampshire | Yes | Yes | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
New Jersey | Yes | Yes | Yes | Yes | Part | Yes | Yes | Yes | Yes | Yes |
New Mexico | Yes | Yes | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
New York | Yes | Yes | Yes | Yes | Part | Yes | Yes | Yes | Yes | Yes |
North Carolina | Yes | Yes | Yes | Yes | Part | Yes | Yes | Yes | Yes | Yes |
North Dakota | See Indian & Dakota Territory | Lost | Yes | Yes | Yes | Yes | Yes | |||
Ohio | Yes | Yes | Yes | Yes | Part | Yes | Yes | Yes | Yes | Yes |
Oklahoma | See Indian & Dakota Territory | Lost | Yes | Yes | Yes | Yes | Yes | |||
Oregon | Yes | Yes | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
Pennsylvania | Yes | Yes | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
State | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 |
Rhode Island | Yes | Yes | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
South Carolina | Yes | Yes | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
South Dakota | See Indian & Dakota Territory | Part | Yes | Yes | Yes | Yes | Yes | |||
Tennessee | Yes | Yes | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
Texas | Yes | Yes | Yes | Yes | Part | Yes | Yes | Yes | Yes | Yes |
Utah | Yes | Yes | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
Vermont | Yes | Yes | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
Virginia | Yes | Yes | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
Washington | N/A | Yes | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
West Virginia | N/A | N/A | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
Wisconsin | Yes | Yes | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
Wyoming | N/A | N/A | Yes | Yes | Lost | Yes | Yes | Yes | Yes | Yes |
U.S. Positions | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 |
American Samoa | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | Yes |
Canal Zone | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | Yes | Yes |
Puerto Rico | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | Yes | Yes |
Quam | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | Yes | Yes |
Virgin Islands | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | Yes | Yes |
*Data for the above chart was compiled from information provided by www.archives.gov |
U.S. Census learning resources. Click on any of the following years, and you will be taken to that years’ census research guide:
Throughout the 1790 U.S. federal census tutorial, please find links to resources that I have specifically prepared to help you. In addition, I have written and assembled other resources to provide you a more in-depth understanding of the census research process. I have tried to cover every possible question and angle you are likely to face in your U.S. census research.